FPO of Power Finance Corporation & Price Band
- A Price Band of Rs. 193/- to Rs. 203/- per equity share (floor price of Rs. 193/- per equity share and a cap of Rs. 203/- per equity share).
- A discount of 5% on the issue price to (i) retail individual bidders and (ii) eligible employees who apply for allotment of shares out of the quota reserved for them.
- Bid lot is 28 Equity Shares and multiple of 28 Equity Share
JM FINANCIAL SERVICES LIMITED | |
Power Finance Corporation Ltd | |
ISSUE OPENS ON on 10th May 2011& CLOSES ON 13th May 2011 | |
PRICE BAND : Rs. 193 to Rs.203/- | |
BID LOT : 28 SHARES | |
NO OF SHARES | AMOUNT @ Rs. 203/- |
28 | 5,684 |
56 | 11,368 |
84 | 17,052 |
112 | 22,736 |
140 | 28,420 |
168 | 34,104 |
196 | 39,788 |
224 | 45,472 |
252 | 51,156 |
280 | 56,840 |
308 | 62,524 |
336 | 68,208 |
364 | 73,892 |
392 | 79,576 |
420 | 85,260 |
448 | 90,944 |
476 | 96,628 |
504 | 102,312 |
532 | 107,996 |
560 | 113,680 |
588 | 119,364 |
616 | 125,048 |
644 | 130,732 |
672 | 136,416 |
700 | 142,100 |
728 | 147,784 |
756 | 153,468 |
784 | 159,152 |
812 | 164,836 |
840 | 170,520 |
868 | 176,204 |
896 | 181,888 |
924 | 187,572 |
952 | 193,256 |
980 | 198,940 |
Cheques/Demand Drafts to be drawn in favour of : | |
For Retail & Non Institutinal Bidders" Escrow Account - PFC-FPO-R |
No comments:
Post a Comment