WEEKLY GAINERS & LOSERS - BROADBASED INDICES | ||||
Indices | Prev. Close | Current | Change | % Change |
BSE Sensex | 17870.53 | 18240.68 | 370.15 | 2.07 |
S&P CNX Nifty | 5366.40 | 5471.25 | 104.85 | 1.95 |
CNX Midcap | 7921.15 | 7799.10 | 0.48 | 0.01 |
S&P CNX 500 | 4357.75 | 4392.20 | 34.45 | 0.79 |
BSE-100 | 9384.31 | 9522.56 | 138.25 | 1.47 |
BSE-200 | 2225.66 | 2249.48 | 23.82 | 1.07 |
BSE-500 | 7010.89 | 7061.30 | 50.41 | 0.72 |
BSE Midcap | 6814.79 | 6671.70 | -143.09 | -2.10 |
BSE Smallcap | 8174.49 | 7922.38 | -252.11 | -3.08 |
NIFTY WEEKLY GAINERS & LOSERS | ||||
Gainers | Prev. Close | Current | Change | % Change |
1,740.25 | 1,864.75 | 124.50 | 7.15 | |
87.65 | 93.8 | 6.15 | 7.02 | |
256.2 | 272.8 | 16.60 | 6.48 | |
633.25 | 673.8 | 40.55 | 6.40 | |
1,069.30 | 1,137.75 | 68.45 | 6.40 | |
630.05 | 668 | 37.95 | 6.02 | |
465.1 | 492.8 | 27.70 | 5.96 | |
125.55 | 133 | 7.45 | 5.93 | |
1,311.80 | 1,387.75 | 75.95 | 5.79 | |
265.15 | 280.3 | 15.15 | 5.71 Bottom of Form | |
Losers | Prev. Close | Current | Change | % Change |
1,200.75 | 1,119.60 | -81.15 | -6.76 | |
1,544.05 | 1,499.70 | -44.35 | -2.87 |
NIFTY JUNIOR WEEKLY GAINERS & LOSERS | |||||
Gainers | Prev. Close | Current | Change | % Change | |
251.25 | 266.3 | 15.05 | 5.99 | ||
374 | 392.6 | 18.60 | 4.97 | ||
147.15 | 154.3 | 7.15 | 4.86 | ||
298 | 312.3 | 14.30 | 4.80 | ||
660.7 | 691.9 | 31.20 | 4.72 | ||
150.5 | 157.5 | 7.00 | 4.65 | ||
217.75 | 227.6 | 9.85 | 4.52 | ||
666.7 | 694.1 | 27.40 | 4.11 | ||
73.35 | 76.2 | 2.85 | 3.89 | ||
843.4 | 871.3 | 27.90 | 3.31 | ||
Losers | Prev. Close | Current | Change | % Change | |
700.25 | 599.45 | -100.80 | -14.39 | ||
1,719.35 | 1,555.20 | -164.15 | -9.55 | ||
245.25 | 232.55 | -12.70 | -5.18 | ||
696.85 | 661.3 | -35.55 | -5.10 |
NSE WEEKLY GAINERS & LOSERS | ||||
Gainers | Prev. Close | Current | Change | % Change |
128.15 | 168.3 | 40.15 | 31.33 | |
201.2 | 261 | 59.80 | 29.72 | |
56 | 68.1 | 12.10 | 21.61 | |
45,943.60 | 54,922.75 | 8,979.15 | 19.54 | |
46.15 | 55 | 8.85 | 19.18 | |
19.1 | 22.5 | 3.40 | 17.8 | |
84.45 | 98 | 13.55 | 16.05 | |
136 | 157.25 | 21.25 | 15.63 | |
68.05 | 78.25 | 10.20 | 14.99 | |
24.75 | 28.4 | 3.65 | 14.75Bottom of Form | |
Losers | Prev. Close | Current | Change | % Change |
412.05 | 109.8 | -302.25 | -73.35 | |
123.05 | 44.9 | -78.15 | -63.51 | |
104.7 | 48.9 | -55.80 | -53.30 | |
33.55 | 16.1 | -17.45 | -52.01 | |
67.3 | 38.85 | -28.45 | -42.27 | |
43.85 | 29.05 | -14.80 | -33.75 | |
152.75 | 102.95 | -49.80 | -32.60 | |
69.95 | 47.9 | -22.05 | -31.52 | |
18.8 | 12.9 | -5.90 | -31.38 | |
32.8 | 23.15 | -9.65 | -29.42 |
Source: www.iseindia.com
Vivek Agrawal
Summer Intern-Fundamental Analysis
DENIP Consultants Pvt. Ltd.
No comments:
Post a Comment