Trading Calls for the week 7th Feb to 11th Feb 2011
1. Buy: Yes Bank @ 270 Tgt: 290/298 SL: 255

2. Buy: TCS between 1145/1130 Tgt: 1220 SL: 1120/1100

3. Buy: Tata Motors between 1150/1080 Tgt: 1210/1350 SL: 1050

4. Buy: SRF Ltd between 310/320 Tgt: 340/380 SL: 300

5. Buy: Century Tex @ 328 Tgt: 343/360 SL: 313

6. Buy: Canara Bank @ 570 Tgt: 620 SL: 550
Thanks,
Gaurav Agarwal
Head Dealer
DENIP Consultants Pvt Ltd
No comments:
Post a Comment