SUMMARY TERMS AND CONDITIONS | |
Issuer | IDFC Company Limited(“the Issuer”) |
Issue Type | Public Issue |
Offering | Secured, Redeemable, Non-Convertible Bonds of Rs.5,000/- each with an option to retain the full subscription till Rs. 3,400 Crs. |
Issue Open Date | 30 September, 2010 |
Issue Close Date | 18 October, 2010 |
Status | Secured, Redeemable, Non-Convertible Bonds having benefits under section 80 CCF of the Income Tax, 1961 for long term Infrastructure Bonds |
Rating | AAA (ICRA) |
Eligible Investors | Retail Individual and HUF |
Issue Size | Upto Rs. 3,400 Crs. |
Issue Price | Rs. 5,000/- per Bond |
Face Value | Rs. 5,000/- each |
Minimum Size | 1 Bond of Rs. 5,000/-, further in multiples of 1 |
Tenure of Issue | 10 years |
Who Can Apply | Resident Individuals and HUF |
Listing | The Bonds are proposed to be listed |
Issuance | Demat form only |
Options: | I | II | III | IV |
| Buyback / Non Cumulative Option | Buyback / Cumulative Option | Non Buyback / Non Cumulative Option | Non Buyback / Cumulative Option |
Minimum Application / Face Value | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
In Multiples of | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Interest Payment | Yearly | NA | Yearly | NA |
Coupon | 7.5% per annum | 7.5% to be compounded annually | 8% | 8% to be compounded annually |
Buy Back Option | After 5 Years (In window of 3 Months) | After 5 Years (In window of 3 Months) | N.A. | N.A. |
Exit | After 5 Years (Company Buy-back / Exit in Secondary Market) | After 5 Years (Company Buy-back / Exit in Secondary Market) | Exit in Secondary Market | Exit in Secondary Market |
No comments:
Post a Comment