Reporting Date | Derivative Products | Buy | Sell | Open Interest at the end of the date | |||
No. of Contracts | Amount in Crores | No. of Contracts | Amount in crores | No. of Contracts | Amount in Crores | ||
20-JUL-2010 | Index Futures | 31085 | 836.64 | 45267 | 1215.12 | 662685 | 17777.2 |
Index Options | 152028 | 4027.45 | 170061 | 4478.79 | 2056923 | 55368.62 | |
Stock Futures | 61412 | 1596.61 | 64016 | 1675.89 | 1220490 | 33082.1 | |
Stock Options | 3284 | 106.04 | 4271 | 122.8 | 56756 | 1588.65 | |
Interest Rate Futures | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | | 6566.74 | | 7492.6 | | |
We’ve witnessed the first sell off in the markets today. Let’s hope that it continues over the next few days so that we get a decent buying opportunity.Nifty futures trading at 5351.05 which is a 17 point discount to Nifty spot which is trading at 5368.
No comments:
Post a Comment