Note : The SDR-Rupee rate will be based on the reference rate.
Source: www.moneycontrol.com
Thanks,
Gaurav Agarwal
Head Dealer
DENIP Consultants Pvt Ltd
Investment Vehicle | Investment Date | Amount | Investment Value @ Dec. 1935 |
DJIA | Oct - 1929 | $10,000 | $3,600 |
DJUA | Oct - 1929 | $10,000 | $2,100 |
Homestake Mining | Oct - 1929 | $10,000 | $62,000 |
Note: For simplification cash dividends not taken into account |
MF Scheme Name | Scheme Type | Investment Logic | Minimum Amount | % Allocation |
DSP BR Top 100 Equity Reg – SIP (Growth) | Large Cap Fund | Safe bet in the Indian equities because of investments in blue chip companies | 500 /- | 10% |
HDFC Top 200 Fund - SIP(Growth) | Large Cap Fund | Safe bet in the Indian equities because of investments in blue chip companies | 1,000 /- | 20% |
HDFC Prudence Fund – SIP | Balanced Fund | Balances the portfolio due to debt and large cap equity exposure | 1,000 /- | 20% |
Birla Sunlife Dividend Yield Plus – SIP | Mid, Small & Micro Cap Fund | Risky bet but decent opportunity to accumulate midcap/small cap stocks at lower levels | 1,000 /- | 20% |
DSP World Gold Fund – SIP | Gold Miners fund | Hedge to direct gold investments since if the US equities stabilize and gold falls a bit from here these companies will still earn higher margins | 500 /- | 10% |
Kotak Gold Fund – SIP | Gold Fund | Direct gold investments as a total hedge to your equity investments | 1,000 /- | 20% |
Total | Rs. 5,000 /- | 100% | ||
-0.40%
FTSE:
3.20%
DAX:
0.10%
CAC:
2%
BOVESPA:
6%
SINGAPORE:
3.50%
NIKKEI:
1.70%
HANG SENG:
3.20%
SHANGHAI:
-2.30%
SENSEX:
6.10%
Thanks,
Gaurav Agarwal
Head Dealer
DENIP Consultants Pvt Ltd
MAJOR SECTORAL GAINERS:
METAL:
11.50%
REALTY:
10.10%
BANKING:
6.90%
AUTO:
6.50%
OIL & GAS:
6.30%
PHARMA:
3.60%
PSU:
2.80%
FMCG:
2.70%
POWER:
2.40%
MAJOR GAINERS IN NIFTY:
R-COM:
6.47%
R-CAP:
6.10%
DLF:
5.65%
MAJOR LOSERS IN NIFTY:
IDFC:
-3.50%
HCL TECH: -3.40%
TATA POWER: -2.40%
Thanks,FII purchases during the week:
30/08/2011: 485.4
2/9/2011: 678.2
FII were net buyer of Rs 1067 crore during the week.
Thanks,
Gaurav Agarwal
Head Dealer
DENIP Consultants Pvt Ltd