1. Buy: Allahabad Bank @ 207.95; Tgt1: 215.6; Tgt2: 222.9; SL: 200
2. Buy: Ambuja Cement @ 142; Tgt1: 146; Tgt2: 150; SL; 138.
3. Buy: Axis Bank @ 1323.50; Tgt1: 1352; Tgt2: 1736; SL: 1315.
4. Buy: BGR Energy @ 694; Tgt1: 714; Tgt2: 735; SL: 688
5. Buy: BHEL @ 2281.80; Tgt1: 2330; Tgt2: 2355; SL: 2270
6. Buy: CAIRN Above 334; Tgt1:340; Tgt2: 345 SL: 330
7. Buy: DCB Above 53; Tgt1: 56; Tgt2: 59.5; SL: 51
8. Buy: Dishman Pharma & Chem LTD. @135.55; Tgt1: 142; Tgt2: 148; SL: 130
9. Buy: Everest IND @ 198.85; Tgt1: 204; Tgt2: 212; SL: 194
10. Buy: Globus Sprits @ 154 - 156; Tgt1: 163; Tgt2: 169; SL:151
11. Buy: Mang.Chem Fertilisers @ 36.2; Tgt1: 38.5; Tgt2: 40.5; SL: 34
12. Buy: Network 18 Above 146; Tgt1: 152; Tgt2: 160; SL:141
13. Buy: Oriental Bank @ 396.45; Tgt1: 405; Tgt2: 415; SL: 390
Thanks,
Gaurav Agarwal
Head Dealer
DENIP Consultants Pvt Ltd
No comments:
Post a Comment