Following are our stock picks for the first half of FY10. We have picked out 5 stocks that will earn an average return of 20% over the next 6 to 8 months.
Stock Name | Buy Qty. | Buy Price | Target | Amt. Invested | Amt. Return | Profit | Profit % |
Aban Offshore | 100 | 1,200 | 1,448 | 120,000 | 144,800 | 24,800 | 20.7% |
State Bank of India | 100 | 2,103 | 2,400 | 210,300 | 240,000 | 29,700 | 14.1% |
Welspun Gujarat | 100 | 277 | 320 | 27,700 | 32,000 | 4,300 | 15.5% |
3i Infotech | 100 | 79 | 90 | 7,870 | 9,000 | 1,130 | 14.4% |
BF Utilities | 100 | 877 | 1,200 | 87,700 | 120,000 | 32,300 | 36.8% |
453,570 | 545,800 | 92,230 | 20.3% |
No comments:
Post a Comment