| Future Ventures India Limited | |||||
| Issue Date: 25th APRIL To 28th APRIL 2011 | |||||
| Price Band Rs. 10/- To Rs.11/- , Bid Lot 600 Shares | |||||
| Cheques Favouring in Retail & HNI Category : | |||||
| " ESCROW ACCOUNT FVIL IPO NON QIB - R " | |||||
| Shares | Rate | Amount | Shares | Rate | Amount |
| 600 | 11 | 6600 | 10200 | 11 | 112200 |
| 1200 | 11 | 13200 | 10800 | 11 | 118800 |
| 1800 | 11 | 19800 | 11400 | 11 | 125400 |
| 2400 | 11 | 26400 | 12000 | 11 | 132000 |
| 3000 | 11 | 33000 | 12600 | 11 | 138600 |
| 3600 | 11 | 39600 | 13200 | 11 | 145200 |
| 4200 | 11 | 46200 | 13800 | 11 | 151800 |
| 4800 | 11 | 52800 | 14400 | 11 | 158400 |
| 5400 | 11 | 59400 | 15000 | 11 | 165000 |
| 6000 | 11 | 66000 | 15600 | 11 | 171600 |
| 6600 | 11 | 72600 | 16200 | 11 | 178200 |
| 7200 | 11 | 79200 | 16800 | 11 | 184800 |
| 7800 | 11 | 85800 | 17400 | 11 | 191400 |
| 8400 | 11 | 92400 | 18000 | 11 | 198000 |
| 9000 | 11 | 99000 | | | |
| 9600 | 11 | 105600 | | | |
Thanks & Regards,
Maulik Doshi
DENIP Consultants Pvt. Ltd.
No comments:
Post a Comment